Current tier list is personal opinion of Stefan AI & 3D Lab - YouTube
This is about 3D model & texture generation only, not about service in general
| Tier | Position change (month) | Tool | Free trial / free credits? | Cheapest plan (cost & credits) | Average cost per generation | Polycount control? | Multi‑view input? | Export formats | Extra features (examples) | 3D Mesh | Texture |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A+ | ⬆️ | Hitem3D (Sparc3D) | ✅Yes – 100 on first register | PRO at US$ 19.90/mo (1 000 credits) | 50 credits | ❌No – high details and high poly models | ❌ Not supported | OBJ/FBX/STL/GLTF | Best geometry as for now | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ |
| A+ | ⬆️ | Hunyuan 3D v3.0 | ✅Yes – 20 free daily credits | Don’t have right now | - | ❌No – models have dense meshes and no polycount control | ✅Supported | OBJ/FBX/STL/GLTF | Retopology AI tool | ⭐⭐⭐⭐ | ⭐⭐⭐☆ |
| A+ | 🔻 | Tripo AI | ✅Yes – 600 monthly credits on free plan | Professional at US$ 19.90/mo (3 000 credits) | 30 credits | ✅Yes | ✅Supported (only PRO) | OBJ/FBX/STL/GLTF/USD/3MF | Generate parts, | ||
| quad topology, rigging/animation | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | |||||||||
| A | - | Hyper3D (Rodin Gen-2) | ✅Yes – new users receive 5 credits | Creator at US$ 30.00/month | 1 credit (mesh + texture) | ✅Yes | ✅Supported | OBJ/FBX/STL/GLTF | Many free regenerations, 2K texture, Object in parts | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ |
| A | 🔻 | Prism (3D AI Studio) | ❌No free plan now | Starter at US$ 16.00/month with 1000 credits | 25 credits | ✅Yes | ✅Supported but outdated | GLB, STL | AI texturing tool, | ||
| Ecosystem, prompt creation and image creation all in one | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | |||||||||
| A | 🔻 | Hunyuan 3D v2.1 (Comfy ) | ✅Free to run locally (open source) | ✅Free to run locally | - | ✅Yes | ✅Supported | OBJ/FBX/STL/GLTF | open source | ⭐⭐⭐⭐ | ⭐⭐⭐ |
| B+ | 🔻 | YVO3D | ✅Yes – free tier includes 150 monthly credits | Starter at US$ 9.99/month (500 credits) | 80 credits | ✅Yes | ❌ Not supported | Only GLB | Real‑4K Texture | ⭐⭐⭐☆ | ⭐⭐⭐⭐☆ |
| B+ | ⬆️ | Meshy AI | ✅Yes – free plan (100 credits) | Pro at US$ 20/month (1 000 credits) | 20 credits (mesh + texture) | ✅Yes | ✅Supported (only PRO) | OBJ/FBX/STL/GLTF/USDZ/3MF + BLEND | AI texturing and voxel models; fast preview generation and “refined” models within minutes | ⭐⭐⭐⭐ | ⭐⭐⭐ |
| B | 🔻 | Sloyd.ai | ❌No free plan to test 3D AI | Plus at US$ 15/month with 200 credits | Unlimited | ❌No – only quality selection | ❌ Not supported | /GLB/STL/OBJ/PLY + BLEND | ⭐⭐⭐⭐ | ⭐⭐⭐☆ | |
| C | Common Sense Machines (CSM) | ✅Yes – 10 free credits in Tinkerer plan | Maker atUS$ 20/month (100 credits); | 2 credits (mesh + texture) | ✅Yes | ✅Supported (only PRO) | OBJ/FBX/STL/GLTF/USDZ/3MF + BLEND | Big ecosystem: AI texturing, Rigging + Animation, part generation, Custom Blender MCP | ⭐⭐⭐ | ⭐⭐ | |
| C | Spline AI | ❌No – 3D AI requires paid add‑on; | Professional at US$ 30/month (2000 credits); | ~100 credits | ❌No | ❌ Not supported | Exports USDZ/STL/GLTF and supports Web/Apple/Android exports | Integrated real‑time 3‑D editor; AI textures and style transfer; variant generation and remixing | ⭐⭐⭐ | ⭐⭐ |

UPD List:
16.09.25 - Rodin Gen-2 released, but in my opinion, it’s not making a big difference in quality, Rodin’s position remains same
16.09.25 - Added half star to Hunyan 3.0 after update. Noticable improvement and best thing it’s free. 20 generations per day.
05.09.25 - Added star to Hitem3D after v1.5 release. Geometry is probably the best now.
22.08.25 - Added star to Tripo after v3.0 release. Geometry and texture is way better now.
08.08.25 - Added star to Meshy. Meshy 5 is better that Preview, but still not enough for A tier.